Tarp Action
Records: 5
| ID | Tarp Plan | Name | Tarp Level | Sequence Number | Action Type |
|---|---|---|---|---|---|
| 1 | North Wall Ground Movement TARP | LEVEL_1 #1 MONITOR | LEVEL_1 | 1 | MONITOR |
| 2 | North Wall Ground Movement TARP | LEVEL_2 #1 RESTRICT_TRAFFIC | LEVEL_2 | 1 | RESTRICT_TRAFFIC |
| 3 | North Wall Ground Movement TARP | LEVEL_2 #2 TECHNICAL_REVIEW | LEVEL_2 | 2 | TECHNICAL_REVIEW |
| 4 | North Wall Ground Movement TARP | LEVEL_3 #1 EVACUATE | LEVEL_3 | 1 | EVACUATE |
| 5 | North Wall Ground Movement TARP | LEVEL_3 #2 NOTIFY | LEVEL_3 | 2 | NOTIFY |
1 : 5 : 5
of 1