Inspection Response
Records: 8
| ID | Inspection | Inspection Item | Response Value | Outcome | Comments |
|---|---|---|---|---|---|
| 1 | GEO-INSP-2026-000101 | TPL-REENTRY-WALL item 1 | YES | PASS | Radar active, no standing alarm at start of inspec... |
| 2 | GEO-INSP-2026-000101 | TPL-REENTRY-WALL item 2 | YES | FAIL | New ~12m tension crack at crest, not present on 18... |
| 3 | GEO-INSP-2026-000101 | TPL-REENTRY-WALL item 3 | 35 | PASS_WITH_ACTION | Max aperture 35mm, opening since last reading. |
| 4 | GEO-INSP-2026-000101 | TPL-REENTRY-WALL item 4 | YES | PASS_WITH_ACTION | Seepage on lower batter after rainfall. |
| 5 | GEO-INSP-2026-000101 | TPL-REENTRY-WALL item 5 | DETERIORATING | FAIL | Access classified deteriorating; restriction requi... |
| 6 | GEO-INSP-2026-000102 | TPL-BENCH-PRESHIFT item 1 | YES | PASS | Catch bench clear. |
| 7 | GEO-INSP-2026-000102 | TPL-BENCH-PRESHIFT item 2 | YES | PASS_WITH_ACTION | Minor loose material; scaling scheduled. |
| 8 | GEO-INSP-2026-000102 | TPL-BENCH-PRESHIFT item 3 | YES | PASS | Barrier intact. |
1 : 8 : 8
of 1