Inspection Item
Records: 8
| ID | Inspection Template | Name | Sequence Number | Prompt | Response Type |
|---|---|---|---|---|---|
| 1 | Post-Rainfall Wall Re-entry Inspection | TPL-REENTRY-WALL item 1 | 1 | Is radar coverage active and alarm-clear for the i... | YES_NO |
| 2 | Post-Rainfall Wall Re-entry Inspection | TPL-REENTRY-WALL item 2 | 2 | Are there new or extended tension cracks at the cr... | YES_NO_NA |
| 3 | Post-Rainfall Wall Re-entry Inspection | TPL-REENTRY-WALL item 3 | 3 | Record the maximum crack aperture observed (mm). | NUMERIC |
| 4 | Post-Rainfall Wall Re-entry Inspection | TPL-REENTRY-WALL item 4 | 4 | Is seepage or water flow evident on the batter fac... | YES_NO_NA |
| 5 | Post-Rainfall Wall Re-entry Inspection | TPL-REENTRY-WALL item 5 | 5 | Classify overall access condition. | SELECT |
| 6 | Bench Pre-Shift Inspection | TPL-BENCH-PRESHIFT item 1 | 1 | Is the catch bench clear of accumulated rockfall? | YES_NO |
| 7 | Bench Pre-Shift Inspection | TPL-BENCH-PRESHIFT item 2 | 2 | Is loose or scaling material present on the crest? | YES_NO_NA |
| 8 | Bench Pre-Shift Inspection | TPL-BENCH-PRESHIFT item 3 | 3 | Is the rockfall barrier intact? | YES_NO |
1 : 8 : 8
of 1