Evidence Attachment
Records: 5
| ID | Entity Type | Entity Id | File Name | Media Type | Storage Uri |
|---|---|---|---|---|---|
| 1 | GroundObservation | 1 | crest-crack-2026-07-20.jpg | PHOTO | evidence/2026/crest-crack-2026-07-20.jpg |
| 2 | TarpActivation | 1 | radar-trend-2026-07-20.png | DATA_EXPORT | evidence/2026/radar-trend-2026-07-20.png |
| 3 | OperationalRestriction | 1 | ramp-exclusion-map.pdf | DOCUMENT | evidence/2026/ramp-exclusion-map.pdf |
| 4 | WorkRequest | 1 | bund-reinstated-ch1420.jpg | PHOTO | evidence/2026/bund-reinstated-ch1420.jpg |
| 5 | TechnicalReview | 1 | nw-review-2026-07-21.pdf | DOCUMENT | evidence/2026/nw-review-2026-07-21.pdf |
1 : 5 : 5
of 1